
Sliced
Smoked Medium Cheddar
6 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 1 slice (21g)
- Servings Per Container 8
- Calories 90
| Amount | %DV* | |
|---|---|---|
| Total Fat | 7g | 9 |
| Saturated Fat | 4.5g | 23 |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8 |
| Sodium | 150mg | 7 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0 |
| Protein | 5g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 130mg | 10 |
| Iron | 0.1mg | 0 |
| Potassium | 20mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: MilkIngredients
Cultured Milk, Salt, Enzymes, Annatto (Color), Natural Wood Smoke




