Sharpness Rating
Sharp Cheddar
A bold cheddar aged over nine months. Tillamook Sharp is dry, but still creamy. Powerful, but in a non-threatening way. Step up to the best everyday cheddar in the world.

Sharpness Rating
A bold cheddar aged over nine months. Tillamook Sharp is dry, but still creamy. Powerful, but in a non-threatening way. Step up to the best everyday cheddar in the world.
| Amount | %DV* | |
|---|---|---|
| Total Fat | 7 | 9 |
| Saturated Fat | 4.5g | 23 |
| Trans Fat | 0g | 0 |
| Cholesterol | 25mg | 8 |
| Sodium | 150mg | 7 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0 |
| Protein | 5g | 0 |
| Vitamin D | 0mcg | 0 |
| Calcium | 130mg | 10 |
| Iron | .1mg | 0 |
| Potassium | 20mg | 0 |
Cultured Milk, Salt, Enzymes, Annatto (color).

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.