
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 10g | 13 |
| Saturated Fat | 6g | 30 |
| Trans Fat | 0g | 0 |
| Cholesterol | 30mg | 10 |
| Sodium | 200mg | 9 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | 0 |
| Added Sugars | 0g | 0 |
| Protein | 6g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 180mg | 15 |
| Iron | .2mg | 2 |
| Potassium | 30mg | 0 |
Cultured Milk, Salt, Enzymes, Annatto (color), Natural Wood Smoke.

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.