
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 12g | 15 |
| Saturated Fat | 7g | 35 |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13 |
| Sodium | 80mg | 3 |
| Total Carbohydrates | 27g | 10 |
| Dietary Fiber | 5g | 18 |
| Total Sugars | 22g | |
| Added Sugars | 18g | 36 |
| Protein | 5g | |
| Vitamin D | 0.5mcg | 2 |
| Calcium | 130mg | 10 |
| Iron | 1.6mg | 8 |
| Potassium | 250mg | 6 |
Cream, Skim Milk, Milk, Sugar, Cocoa (processed with alkali), Wheat Flour, Water, Pasteurized Egg Yolks, Butter, Soybean Oil, Natural Flavor, Tara Gum, Guar Gum, Salt, Tapioca Flour, Soy Lecithin

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.