
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 16g | 21 |
| Saturated Fat | 8g | 40 |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13 |
| Sodium | 75mg | 3 |
| Total Carbohydrates | 21g | 8 |
| Dietary Fiber | 1g | 4 |
| Total Sugars | 20g | |
| Added Sugars | 15g | 30 |
| Protein | 4g | |
| Vitamin D | 0.1mcg | 0 |
| Calcium | 120mg | 10 |
| Iron | 0.2mg | 2 |
| Potassium | 190mg | 4 |
Cream, Skim Milk, Milk, Sugar, Pecans, Pasteurized Egg Yolks, Cottonseed Oil, Natural Flavor, Tara Gum, Guar Gum, Salt, Butter

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.