
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 13g | 17 | 
| Saturated Fat | 7g | 35 | 
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12 | 
| Sodium | 65mg | 3 | 
| Total Carbohydrates | 23g | 8 | 
| Dietary Fiber | 1g | 4 | 
| Total Sugars | 22g | |
| Added Sugars | 17g | 34 | 
| Protein | 4g | |
| Vitamin D | 0.1mcg | 0 | 
| Calcium | 120mg | 10 | 
| Iron | 0.3mg | 2 | 
| Potassium | 190mg | 4 | 
Cream, Skim Milk, Milk, Sugar, Water, Almonds, Natural Coffee Flavor, Pasteurized Egg Yolks, Agave Syrup, Cocoa (processed with alkali), Cornstarch, Natural Flavor, Tara Gum, Guar Gum, Salt, Safflower Oil.

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.