
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 12g | 15 | 
| Saturated Fat | 7g | 35 | 
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13 | 
| Sodium | 50mg | 2 | 
| Total Carbohydrates | 22g | 8 | 
| Dietary Fiber | 0g | 0 | 
| Total Sugars | 22g | |
| Added Sugars | 17g | 34 | 
| Protein | 3g | 0 | 
| Vitamin D | 0.1mcg | 0 | 
| Calcium | 120mg | 10 | 
| Iron | 0.1mg | 0 | 
| Potassium | 170mg | 4 | 
Cream, Skim Milk, Milk, Sugar, Dark Cherries, Water, Pasteurized Egg Yolks, Natural Flavor, Cornstarch, Cherry Juice Concentrate, Guar Gum, Tara Gum, Citric Acid, Fruit Juice (color).

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.