
Extra Creamy Unsalted Butter
16 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 14g
- Servings Per Container 32
- Calories 100
| Amount | %DV* | |
|---|---|---|
| Total Fat | 12g | 15 | 
| Saturated Fat | 7g | 35 | 
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10 | 
| Sodium | 0mg | 0 | 
| Total Carbohydrates | 0g | 0 | 
| Dietary Fiber | 0g | 0 | 
| Total Sugars | 0g | |
| Added Sugars | 0g | 0 | 
| Protein | 0g | |
| Vitamin D | 0mcg | 0 | 
| Calcium | 3.408mg | 0 | 
| Iron | .003g | 0 | 
| Potassium | 3mg | 0 | 
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Cream, Natural Flavor.




