
Snacks
Cracker Cuts Variety Pack
6.5 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 4 slices (Pepper Jack, Sharp White cheddar, and Medium Cheddar) (30g)
- Servings Per Container About 6
- Calories 120, 130, 130
| Amount | %DV* | |
|---|---|---|
| Total Fat | 10g, 11g, 11g | 13, 14, 14 |
| Saturated Fat | 6g, 7g, 7g | 30, 35, 35 |
| Trans Fat | 0g | |
| Cholesterol | 30mg, 35mg, 35mg | 10, 12, 12 |
| Sodium | 230mg, 220mg, 220mg | 10,10,10 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0 |
| Protein | 6g, 7g, 7g | |
| Vitamin D | 0.1mcg | 0 |
| Calcium | 180mg | 15 |
| Iron | 0mg | 0,2,0 |
| Potassium | 20mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
CONTAINS: MilkIngredients
(Sharp White Cheddar) Cultured milk, Salt, Enzymes, (Pepper Jack) Cultured Pasteurized Milk, Jalapeno Peppers, Salt, Enzymes, (Medium Cheddar) Cultured Milk, Salt, Enzymes, Anatto (color)



